<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loud Mode Interactive</title>
	<atom:link href="http://loudmode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://loudmode.com</link>
	<description>Online Marketing / SEO Services / Twin Cities Custom Website Design</description>
	<lastBuildDate>Wed, 12 Sep 2012 14:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Public Reviews Boost Business</title>
		<link>http://loudmode.com/public-reviews-boost-business/</link>
		<comments>http://loudmode.com/public-reviews-boost-business/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Website]]></category>
		<category><![CDATA[business websites]]></category>
		<category><![CDATA[In-Bound Marketing]]></category>
		<category><![CDATA[Just Completed Projects]]></category>
		<category><![CDATA[loud mode]]></category>
		<category><![CDATA[loud mode interactive]]></category>
		<category><![CDATA[web designers]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website developers]]></category>

		<guid isPermaLink="false">http://loudmode.com/?p=604</guid>
		<description><![CDATA[My First Rate is a product of Loud Mode Interactive and MDS Resource. We are Interactive Marketing Services companies composed of a tight-knit team of digital marketing professionals. We are comprised of graphic artists, copywriters, web designers, marketing strategists and website developers. We developed the concept for “My First Rate” in response to the ever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://myfirstrate.com" target="_blank"><img class="alignleft size-full wp-image-606" title="myfirstrate-logo" src="http://loudmode.com/wp-content/uploads/2012/09/myfirstrate-logo1.png" alt="" width="252" height="95" /></a>My First Rate is a product of <a href="http://LoudMode.com" target="_blank">Loud Mode Interactive</a> and <a href="http://MdsResource.net" target="_blank">MDS Resource</a>. We are Interactive Marketing Services companies composed of a tight-knit team of digital marketing professionals. We are comprised of graphic artists, copywriters, web designers, marketing strategists and website developers.</p>
<p>We developed the concept for “My First Rate” in response to the ever growing need for business owners to have a process in place for their customers to be able to leave a review “immediately &amp; on the spot.”</p>
<p>Using QR codes that link to a mobile website let’s them leave a review as a form of appreciation for how great your product is right from their IPhone, Android or Blackberry smart-phone.</p>
<h2>Here’s How it Works</h2>
<p>Once your First Rate website is in place the process goes as follows:</p>
<ol>
<li>You are given a personalized PDF to be used as a counter POS advertisement with your customers</li>
<li>You are given the custom branded QR code in a high resolution file that can be placed on your Website or used in any other printed materials you choose</li>
<li>You promote the code to your customers</li>
<li>Sit back and read the online reviews and watch for an increase in new customers.</li>
</ol>
<h2>Benefits</h2>
<ol>
<li>Reviews allow your customers to tell the world how great your product or service is.</li>
<li>Positive reviews go directly to the online review sites that benefit you most.</li>
<li>Negative comments and complaints come directly to you and are not public.</li>
<li>88% of entertainment choices made from smart-phones use online reviews to make decisions.</li>
<li>This is a turn-key mobile website that allows your product reviews to grow with no work on your part!</li>
</ol>
<h2>What’s Included</h2>
<ol>
<li>POS display of your QR code for customers to scan and submit reviews on-the-spot</li>
<li>Hi resolution QR code to integrate into your Website or use in customer printed materials and e-newsletters</li>
<li>Your choice of eight (8) review sites for publishing positive reviews</li>
<li>Click-to-Call feature, so users can contact you immediately!</li>
<li>Hosting is provided at NO charge</li>
</ol>
<p><a href="http://loudmode.com/contact-loud-mode/" target="_blank">Contact us</a> today to take advantage of our introductory offer that runs through the month of September.</p>
]]></content:encoded>
			<wfw:commentRss>http://loudmode.com/public-reviews-boost-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Reasons Your Website Sucks</title>
		<link>http://loudmode.com/6-reasons-your-website-sucks/</link>
		<comments>http://loudmode.com/6-reasons-your-website-sucks/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Website]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://loudmode.com/?p=566</guid>
		<description><![CDATA[Step into your consumer mindset for a moment. You’re online and you visit ABC’s company website. Why? You need information. You want to buy something. Or maybe you’ve never heard of them and want to figure out what they do. Who knows. When you get to their website, it’s not working right for various reasons. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loudmode.com/wp-content/uploads/2012/07/bad_website.jpg"><img class="alignleft size-thumbnail wp-image-567" title="bad_website" src="http://loudmode.com/wp-content/uploads/2012/07/bad_website-150x150.jpg" alt="" width="150" height="150" /></a><span style="color: #000000;">Step into your consumer mindset for a moment. You’re online and you visit ABC’s company website. Why? You need information. You want to buy something. Or maybe you’ve never heard of them and want to figure out what they do. Who knows.</span></p>
<p><span style="color: #000000;">When you get to their website, it’s not working right for various reasons. It’s slow. It has broken links. It’s just not a good user experience. Now, what is your perception of ABC   after visiting their site? [I'll pause here to give you a moment to think about this.]</span></p>
<p><span style="color: #000000;">And the correct answer is: You think their company sucks.</span></p>
<p><span style="color: #000000;">I recently stumbled across a bit of research by 1and1.com one of  the larger hosting provider, that shows that most people just won’t forgive a faulty website. The report also says that 68 percent of Americans are more critical towards website errors today than they were five years ago.</span></p>
<p><span style="color: #000000;">Luckily, 1&amp;1 asked what irks people the most. Here are the five biggest reason why your website may suck:</span></p>
<ol>
<li><span style="color: #000000;">It runs slow.</span></li>
<li><span style="color: #000000;">Some pages load fast, some load slow</span></li>
<li><span style="color: #000000;">Broken pages and links</span></li>
<li><span style="color: #000000;">The URL isn’t working.</span></li>
<li><span style="color: #000000;">Online orders aren’t processed</span></li>
<li><span style="color: #000000;">There is NO mobile version for Smartphones or Tablets</span></li>
</ol>
<p><span style="color: #000000;">Something that we know about mobile users is that they’re even more impatient than desktop users. This makes sense, right? Smartphone users are on-the-go. If you’re on your phone searching for information, you probably need it immediately.</span></p>
<p><span style="color: #000000;">Bottom line: Your website, mobile or not, better work or you risk losing customers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://loudmode.com/6-reasons-your-website-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget Basic Business Concepts</title>
		<link>http://loudmode.com/dont-forget-basic-business-concepts/</link>
		<comments>http://loudmode.com/dont-forget-basic-business-concepts/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-Bound Marketing]]></category>
		<category><![CDATA[loud mode interactive]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://loudmode.com/?p=547</guid>
		<description><![CDATA[It&#8217;s our job and responsibility to advise our customers on the latest and best practices to create engaging websites, develop online marketing programs to get them found and convert those visitors to leads for their business. It&#8217;s important to grow and evolve your online marketing efforts while always keeping an eye on the things that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loudmode.com/wp-content/uploads/2012/06/Loud_mode_basics-for-Business-Website.png"><img class="alignleft size-thumbnail wp-image-549" title="Loud_mode_basics-for-Business-Website" src="http://loudmode.com/wp-content/uploads/2012/06/Loud_mode_basics-for-Business-Website-150x150.png" alt="" width="150" height="150" /></a><span style="color: #000000;">It&#8217;s our job and responsibility to advise our customers on the latest and best practices to create engaging websites, develop online marketing programs to get them found and convert those visitors to leads for their business.</span></p>
<p><span style="color: #000000;">It&#8217;s important to grow and evolve your online marketing efforts while always keeping an eye on the things that tend to get lost in today&#8217;s technology based business environment.</span></p>
<p><span style="color: #000000;">One thing that bothers me to no end is that the art of the follow-up as we knew it growing  up and watching how our dads or moms always sent a handwritten note to thanks someone for an opportunity to present their company, for inviting them to a dinner party, a gift or anything you can imagine. The art of the personal thank-you is lost but not forgotten.</span></p>
<p><span style="color: #000000;">The next time you meet with a prospective customer, get asked to a wedding, are sent something special via the Internet, treated special by a customer service person (that doesn&#8217;t happen very often but that&#8217;s a whole &#8220;nother&#8221; article) send an old fashioned hand written note on personalized note-cards if you have them. If you don&#8217;t contact <a href="http://www.invitationbox.com/notecards.html" target="_blank"><span style="color: #000000;">http://www.invitationbox.com/notecards.html</span></a>. The first thing that will happen is you will feel better, then there is a good chance you will hear from the recipient (and not by email or text message) but a phone call because you will most   the only person to send them one for as far back as they can remember.</span></p>
<p><span style="color: #000000;">Try it, you&#8217;ll like it and if you make it a practice you will add more customers, friends and suppliers. Nothing revolutionary, nothing new but definitely a lost art that needs to be revitalized so that one of the most important communication tools of the 20th century doesn&#8217;t fall by the wayside completely.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://loudmode.com/dont-forget-basic-business-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Mobile Websites</title>
		<link>http://loudmode.com/effective-mobile-websites/</link>
		<comments>http://loudmode.com/effective-mobile-websites/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 19:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Website]]></category>
		<category><![CDATA[loud mode]]></category>
		<category><![CDATA[loud mode interactive]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://loudmode.com/?p=529</guid>
		<description><![CDATA[www.effectivemobileweb.com is a product of Loud Mode Interactive. We developed this website specifically to market Effective Minneapolis Mobile Websites to Companies who want to be found by businesses or the consumer “on the go”. Mobile technology is rapidly changing the industry. A full 23% of all Web browsing time is already done on smart-phones, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loudmode.com/wp-content/uploads/2012/06/mobile-websites1.jpg"><img class="alignleft size-thumbnail wp-image-535" title="mobile websites" src="http://loudmode.com/wp-content/uploads/2012/06/mobile-websites1-150x150.jpg" alt="Effective Mobile Websites Minneapolis" width="150" height="150" /></a><span style="color: #000000;"><span style="color: #0000ff;"><a href="http://www.effectivemobileweb.com"><span style="color: #0000ff;">www.effectivemobileweb.com </span></a></span>is a product of Loud Mode Interactive. We developed this website specifically to market Effective Minneapolis Mobile Websites to Companies who want to be found by businesses or the consumer “on the go”.</span></p>
<p><span style="color: #000000;">Mobile technology is rapidly changing the industry. A full 23% of all Web browsing time is already done on smart-phones, and it’s estimated that by the end of 2013 more people will be accessing the internet on their smart-phone than on a desktop PC. This could obviously have a big impact on the number of customers that choose to buy from you. You need to ensure people can find your Website in a readable format when looking for your products or services in their area. Check your Website on your IPhone, Android or Blackberry and see if this is the image you want to represent your business. If it’s not, call us today for a FREE consultation at <strong>1.952.479.1064</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://loudmode.com/effective-mobile-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound marketing is where to focus your efforts</title>
		<link>http://loudmode.com/inbound-marketing-is-where-to-focus-your-efforts/</link>
		<comments>http://loudmode.com/inbound-marketing-is-where-to-focus-your-efforts/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business websites]]></category>
		<category><![CDATA[In-Bound Marketing]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[loud mode interactive]]></category>
		<category><![CDATA[minneapolis marketing]]></category>

		<guid isPermaLink="false">http://loudmode.com/?p=519</guid>
		<description><![CDATA[Traditional interruption marketing has been shouting in our faces for over 80 years: &#8220;Buy me!  Give me money!&#8221; From telemarketers to yellow page ads; from billboards to television commercials; from circus barkers to street peddlers; we are all familiar with such intrusions into our lives, whether or not we have any interest in what&#8217;s being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loudmode.com/wp-content/uploads/2012/06/images21.jpg"><img class="alignleft size-thumbnail wp-image-522" title="loudmode_interactive_inbound_marketing" src="http://loudmode.com/wp-content/uploads/2012/06/images21-150x150.jpg" alt="The Sales Funnel" width="150" height="150" /></a>Traditional interruption marketing has been shouting in our faces for over 80 years: &#8220;Buy me!  Give me money!&#8221;</p>
<p>From telemarketers to yellow page ads; from billboards to television commercials; from circus barkers to street peddlers; we are all familiar with such intrusions into our lives, whether or not we have any interest in what&#8217;s being sold.</p>
<p>Think of inbound marketing more as permission marketing.  When I, as a consumer, am interested and begin searching for something I want to buy, I ask specific sellers of these items, &#8220;Tell me more!&#8221; First, understanding your ideal buyer personas leads you to those places I, as consumer, am spending my time searching for you.  Second, when you publish interesting and compelling content where I&#8217;m looking, you have a much greater chance that I will notice you and give you permission to sell to me.</p>
<p>Inbound marketing is more about establishing and nurturing relationships with your marketplace than it is about selling.  Filling your sales funnel with eager and qualified buyers is its goal.</p>
<p>We help you leave a continuous stream of interesting bread crumbs throughout the Internet, including websites, social media, video, articles, etc.  Furthermore, help you attract great customers who consume those bread crumbs and follow the trail back to you and ask: &#8220;I&#8217;ve seen your information.  I like your reviews.  What can you do for me?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://loudmode.com/inbound-marketing-is-where-to-focus-your-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage Prospects &amp; Capture Leads</title>
		<link>http://loudmode.com/engage-prospects-capture-leads-that%e2%80%99s-what-needs-to-be-done/</link>
		<comments>http://loudmode.com/engage-prospects-capture-leads-that%e2%80%99s-what-needs-to-be-done/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-Bound Marketing]]></category>
		<category><![CDATA[web developer]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://loudmode.com/?p=354</guid>
		<description><![CDATA[As a follow-up to my last post this is what every small business owner really needs to implement: An internet marketing strategy that generates leads A website that captures leads Sure it needs to look professional and project the brand. Yes it needs to have all products and services listed. But the goal must be [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow-up to my last post this is what every small business owner really needs to implement:</p>
<ul>
<li><strong>An internet marketing strategy that generates leads</strong><strong></strong></li>
<li><strong>A website that captures leads</strong></li>
</ul>
<p>Sure it needs to look professional and project the brand. Yes it needs to have all products and services listed. But the goal must be to generate and capture leads. Even simple things like lacking a phone number or email link on a home page can lose a sale.</p>
<p>Make sure when choosing a web developer or internet marketer that they understand these guiding principles before they start. If not then you’re going to end up with a pretty website that contributes nothing to your bottom line.</p>
<p>If you are unsure as to how your website measures up give us a call for a FREE evaluation today at 952-479-1064</p>
]]></content:encoded>
			<wfw:commentRss>http://loudmode.com/engage-prospects-capture-leads-that%e2%80%99s-what-needs-to-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Website Fare?</title>
		<link>http://loudmode.com/how-does-your-website-fare/</link>
		<comments>http://loudmode.com/how-does-your-website-fare/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business websites]]></category>
		<category><![CDATA[In-Bound Marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://loudmode.com/?p=350</guid>
		<description><![CDATA[I know there are some really bad small business websites out there, but some fresh numbers paint an alarming picture. The stats come from “SMB DigitalScape,” a data tool that’s being jointly promoted by BIA/Kelsey and vSplash, the company that created the tool. The numbers were distributed last week in conjunction with the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p>I know there are some really bad small business websites out there, but some fresh numbers paint an alarming picture.</p>
<p>The stats come from “SMB DigitalScape,” a data tool that’s being jointly promoted by BIA/Kelsey and vSplash, the company that created the tool. The numbers were distributed last week in conjunction with the beginning of BIA/Kelsey’s ILM East show.</p>
<p>How bad is the picture? Consider these pullouts from the news release:</p>
<ul>
<li>60 percent of small business websites don’t have a phone number listed on the home page</li>
<li>75 percent are lacking an email link on their home page</li>
<li>66 percent don’t have a contact form to enable consumers to request information.</li>
<li>93 percent aren’t mobile-friendly and “will not render successfully on mobile devices or smartphones”</li>
</ul>
<p>I’m confident that the majority of small business owners haven’t given much thought to how their website looks and functions on mobile devices. We currently have a special promotion that gives clients with new Website projects with us a mobile version of their site for free.</p>
<p>Call us anytime for a free analysis of your Website and learn how we can bring more users to your site and convert more of those visitors to customers in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://loudmode.com/how-does-your-website-fare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Victoria Business Resource Site</title>
		<link>http://loudmode.com/think-victoria-mn-business-resource/</link>
		<comments>http://loudmode.com/think-victoria-mn-business-resource/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loud mode]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://loudmode.com/?p=332</guid>
		<description><![CDATA[Think Victoria is a website designed for personal interaction between the residents, visitors, community leaders and organizations, city officials, and local business owners. Loud Mode encourages anyone living, working or doing business in the southwest metro area to check out the companies listed on http://www.thinkvictoriamn.com There are a lot of amazing businesses listed there and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loudmode.com/wp-content/uploads/2012/02/Think-Victoria_edited.jpg"><img class="alignleft size-thumbnail wp-image-341" title="Think Victoria_edited" src="http://loudmode.com/wp-content/uploads/2012/02/Think-Victoria_edited-150x111.jpg" alt="" width="150" height="111" /></a>Think Victoria is a website designed for personal interaction between the residents, visitors, community leaders and organizations, city officials, and local business owners.</p>
<p>Loud Mode encourages anyone living, working or doing business in the southwest metro area to check out the companies listed on <a href="http://www.thinkvictoriamn.com" target="_blank">http://www.thinkvictoriamn.com</a> There are a lot of amazing businesses listed there and I know, as I would, appreciate the opportunity to shine.</p>
]]></content:encoded>
			<wfw:commentRss>http://loudmode.com/think-victoria-mn-business-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post it, Tweet it, Like it</title>
		<link>http://loudmode.com/post-it-tweet-it-like-it/</link>
		<comments>http://loudmode.com/post-it-tweet-it-like-it/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-Bound Marketing]]></category>

		<guid isPermaLink="false">http://loudmode.com/?p=302</guid>
		<description><![CDATA[These phrases have become commonplace in the lexicon of our world today—a world built on the social connectivity of global networks like Facebook,Twitter and Linkedin. With one in thirteen people in the world having a Facebook page, and 25 billion tweets sent last year alone, it’s safe to say social media has revolutionized the every [...]]]></description>
			<content:encoded><![CDATA[<p>These phrases have become commonplace in the lexicon of our world today—a world built on the social connectivity of global networks like Facebook,Twitter and Linkedin. With one in thirteen people in the world having a Facebook page, and 25 billion tweets sent last year alone, it’s safe to say social media has revolutionized the every day communication patterns of people around the world.</p>
<p>The user friendly, interactive format of these new technologies have introduced social networking to the masses and set the standard for easy to use technology and communication.</p>
<p>While the impact of social networking on personal relationships is well documented, we are just beginning to understand its impact on the global work force and its incredible potential to revolutionize business operations.</p>
<p>Historically, social media within the work place has been frowned upon or even feared—something seen as counter-productive, unprofessional and a security risk. Social media sites were only acceptable within certain realms of the business for generating leads, increasing exposure and advertising. This attitude has changed as more and more businesses begin to embrace social media.</p>
<p>In today’s business environment social networking levels the playing field, allowing for more voices to be heard and ideas to be spawn from the “bottom up.” The social enterprise no longer carries a negative connotation and instead suggests forward thinking, superior internal communication and accelerated global connectivity.</p>
<p>&nbsp;</p>
<p>Contact us today to better understand how we can leverage social media with your business to bring you more customers in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://loudmode.com/post-it-tweet-it-like-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights, Camera, Action = New Customers</title>
		<link>http://loudmode.com/lights-camera-action-new-customers/</link>
		<comments>http://loudmode.com/lights-camera-action-new-customers/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-Bound Marketing]]></category>

		<guid isPermaLink="false">http://loudmode.com/?p=291</guid>
		<description><![CDATA[Video can truly bring your brand to life. Forward-thinking companies are utilizing video to better position themselves and give customers yet another reason to plug into their brand. Over 40% of consumers watch videos weekly (Borrell &#38; Associates). In addition, videos can significantly improve your SEO results based on Google’s new algorithm. Overall, creating a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loudmode.com/wp-content/uploads/2011/11/utube.jpg"><img class="alignleft size-full wp-image-294" title="utube" src="http://loudmode.com/wp-content/uploads/2011/11/utube.jpg" alt="" width="110" height="56" /></a>Video can truly bring your brand to life. Forward-thinking companies are utilizing video to better position themselves and give customers yet another reason to plug into their brand. Over 40% of consumers watch videos weekly (Borrell &amp; Associates). In addition, videos can significantly improve your SEO results based on Google’s new algorithm.</p>
<p>Overall, creating a unique presence through video encourages view’s, increases interaction and drives more conversions which is what it’s all about.</p>
<p>Here are a few ideas on how you can optimize video in your 2012 plan:</p>
<ul>
<li>Build trust through product or service videos. Trust is more than a word, it can make or break your business. Build trusting relationships with your subscribers by not only promoting your products or services, but also providing them with informative and relevant content on your product or service details.</li>
</ul>
<ul>
<li>The important thing is to keep the video content relevant, timely and engaging – so, no diatribe rants here!</li>
</ul>
<ul>
<li>By creating trust with your subscribers, you become a more valuable resource to your prospect or customer when they make future purchasing  decisions.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://loudmode.com/lights-camera-action-new-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
